Floor, through 2030
EGP 150,423
Panda Mini + trade-in, to 2030
Production
Jaguar Land Rover and Volkswagen underwrite the opening years. Export begins in 2030. Egyptian families enter on a published cash price.


Opening years, 2027–29
66–111k
Jaguar Land Rover, Volkswagen, and the first electric seed
First ramp, 2030–31
165–198k
First export, with replacement
2036 volume
2,318k
1,440 local · 878 export
Thousand vehicles, rounded from the ramp schedule. Replaced plus new is local. Local plus export is the total.
| Year | Replaced | New | Local | Export | Total |
|---|---|---|---|---|---|
| 2027 | 59 | 7 | 66 | 0 | 66 |
| 2028 | 71 | 8 | 79 | 0 | 79 |
| 2029 | 100 | 11 | 111 | 0 | 111 |
| 2030 | 120 | 13 | 133 | 32 | 165 |
| 2031 | 142 | 17 | 159 | 39 | 198 |
| 2032 | 281 | 38 | 319 | 117 | 436 |
| 2033 | 394 | 53 | 447 | 272 | 719 |
| 2034 | 705 | 265 | 970 | 591 | 1,561 |
| 2035 | 306 | 722 | 1,028 | 627 | 1,655 |
| 2036 | 137 | 1,303 | 1,440 | 878 | 2,318 |
Thousand vehicles from the ramp schedule, 2027–2036. Local plus export is the total.
Year
2028
Local
79 k
Export
0 k
Total
79 k
Floor, through 2030
EGP 150,423
Panda Mini + trade-in, to 2030
Panda Mini, through 2030
EGP 240,677
EGP 270,761 from 2031
New VW ID.2, to 2030
EGP 655,084
EGP 409k with trade-in
The methanol pump
13.44 EGP/L
56% · Super 95 24.00
13.44 Egyptian pounds a litre if duty and VAT are waived — 56% of Super 95 at 24.00. Without the waiver the stack is 28.10. Unsubsidised petrol in the workbook is 47.92.
This table is the cash price a household pays in Egypt, in Egyptian pounds. It is not an export price, and it is not the ramp above, which counts vehicles in thousands. Through 2030, then from 2031: with a trade-in, then a new car. List is the price before the programme.
Pricing table
EGP · local sales only
| Model | Through 2030EGP | From 2031EGP | ListEGP | ||
|---|---|---|---|---|---|
| With trade-in | New | With trade-in | New | ||
| Geely Panda Mini | 150,423 | 240,677 | 210,592 | 270,761 | 316,680 |
| Geely Xingyuan | 225,635 | 361,015 | 315,888 | 406,142 | 475,020 |
| BYD Dolphin Surf | 393,869 | 630,190 | 551,417 | 708,964 | 1,394,900 |
| VW ID.2 | 409,427 | 655,084 | 655,084 | 736,969 | 1,450,000 |
| VW ID.3 | 556,739 | 890,783 | 779,435 | 1,002,131 | 1,971,710 |
| Jaguar I-PACE HH | 1,031,757 | 1,179,151 | 1,179,151 | 1,326,544 | 2,610,000 |
Scrap value is a separate line of plant income. It is not part of the household discount.